Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 70 | 4295 | Martyn Peachey | Member | 29 / 610.99 | 21.06 | 19.09 |
2 | 1 | 12 | 9088 | Michael Mansell | Member | 28 / 620.87 | 22.17 | 19.81 |
3 | 3 | 65 | 3350 | Damon Heath | Member | 12 / 317.62 | 26.46 | 20.83 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 48.33 | 37.46 | 41.97 |
2 | 21.06 | 20.94 | 21.44 |
3 | 23.46 | 19.84 | 23.21 |
4 | 19.81 | 19.94 | 23.47 |
5 | 20.12 | 20.08 | 25.29 |
6 | 20.30 | 19.74 | 23.23 |
7 | 20.15 | 19.86 | 32.46 |
8 | 20.52 | 20.04 | 29.88 |
9 | 28.42 | 19.54 | 20.83 |
10 | 20.09 | 19.92 | 26.48 |
11 | 20.22 | 19.09 | 23.73 |
12 | 20.97 | 19.66 | 25.63 |
13 | 20.54 | 20.34 | |
14 | 20.40 | 19.68 | |
15 | 20.60 | 29.84 | |
16 | 21.01 | 20.64 | |
17 | 20.02 | 20.09 | |
18 | 21.17 | 19.98 | |
19 | 20.43 | 22.17 | |
20 | 20.15 | 20.22 | |
21 | 23.50 | 19.92 | |
22 | 19.81 | 21.34 | |
23 | 27.25 | 20.02 | |
24 | 20.32 | 19.85 | |
25 | 20.54 | 20.73 | |
26 | 20.14 | 20.50 | |
27 | 20.46 | 20.05 | |
28 | 21.08 | 19.81 | |
29 | 19.70 | ||
30 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 3 | 5 | 7484 | Martin Boul | Member | 45 / 1201.14 | 26.69 | 24.12 |
2 | 2 | 2 | 8650 | Kevin Gosling | Member | 45 / 1205.77 | 26.79 | 23.12 |
3 | 1 | 1 | 907 | Trevor Kersey | Member | 43 / 1217.40 | 28.31 | 22.32 |
4 | 4 | 113 | 0 | Bob Herring | Member | 24 / 1201.70 | 50.07 | 23.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.46 | 23.12 | 26.11 | 31.15 |
2 | 24.12 | 25.63 | 26.50 | 23.77 |
3 | 23.10 | 25.51 | 25.90 | 27.52 |
4 | 23.04 | 25.74 | 25.50 | 26.42 |
5 | 22.71 | 24.94 | 25.87 | 26.83 |
6 | 22.79 | 25.44 | 24.50 | 28.59 |
7 | 23.81 | 25.17 | 25.16 | 27.39 |
8 | 23.03 | 24.72 | 25.09 | 38.71 |
9 | 22.99 | 25.36 | 25.77 | 30.01 |
10 | 22.94 | 25.94 | 28.29 | 37.41 |
11 | 23.17 | 26.28 | 28.36 | 488.13 |
12 | 23.08 | 25.20 | 26.13 | 28.53 |
13 | 23.51 | 25.91 | 26.09 | 39.24 |
14 | 24.51 | 34.08 | 25.84 | 26.70 |
15 | 22.93 | 27.46 | 26.86 | 35.78 |
16 | 22.97 | 25.28 | 25.09 | 33.95 |
17 | 22.88 | 29.69 | 26.19 | 27.73 |
18 | 22.84 | 24.57 | 26.30 | 27.13 |
19 | 23.04 | 27.22 | 27.33 | 48.89 |
20 | 22.32 | 30.49 | 26.09 | 28.86 |
21 | 22.70 | 29.27 | 26.09 | 30.13 |
22 | 22.86 | 25.11 | 25.80 | 34.47 |
23 | 22.60 | 26.46 | 29.68 | 27.62 |
24 | 23.02 | 28.49 | 25.82 | 26.74 |
25 | 22.72 | 29.13 | 25.99 | |
26 | 26.98 | 30.98 | 25.31 | |
27 | 23.02 | 30.23 | 27.47 | |
28 | 219.06 | 26.91 | 26.72 | |
29 | 23.41 | 26.96 | 25.27 | |
30 | 24.19 | 26.70 | 26.33 | |
31 | 24.06 | 28.53 | 25.52 | |
32 | 23.61 | 26.50 | 26.19 | |
33 | 22.69 | 27.06 | 25.40 | |
34 | 22.85 | 28.81 | 24.79 | |
35 | 23.14 | 27.43 | 28.22 | |
36 | 33.15 | 25.49 | 30.48 | |
37 | 23.98 | 25.83 | 25.80 | |
38 | 23.52 | 27.19 | 25.96 | |
39 | 33.34 | 26.05 | 24.12 | |
40 | 23.52 | 26.15 | 26.53 | |
41 | 23.72 | 25.43 | 40.68 | |
42 | 23.97 | 24.75 | 25.81 | |
43 | 23.05 | 25.27 | 26.26 | |
44 | 27.93 | 27.12 | ||
45 | 25.36 | 30.81 | ||
46 |
Produced by RC-Timing 2006. www.RC-Timing.com